| SLED10 | SUSE Linux 10.1 (opensuse) | |
| | ||
| Target users | IT professionals looking for a hardened, supported Linux platform | Linux technical enthusiasts, or community developers |
| Release Strategy | 18-24 months | Six months |
| Technical Support | 60-day installation support, plus comprehensive optional support offerings, available in flexible configurations | 60-day install only |
| Printed Manuals | Yes | Yes |
| Security Patches | Yes | Limited availability |
| Software and Driver Updates | Yes | No |
| Update Protection | Yes | No |
| Service Pack Availability | Yes | No |
| ISV Certifications | Yes | No |
| IHV Certifications | Yes | No |
| Indemnification | Yes | No |
| Lifecycle Guarantee | Yes: Seven years | No |
| Training | Yes | No |
| Consulting | Yes | No |
sled10 vs opensuse, sled10 vs suse linux 10.1, sled vs opensuse, sled10 vs suse, sled vs suse
No comments:
Post a Comment